|
|
|
|
Seanic
has customers in 141 countries !
|
|
|
Country
|
Percentage
%
|
| United States of America | 68.85 % |
| Australia | 5.30 % |
| Canada | 5.00 % |
| United Kingdom | 4.46 % |
| Mexico | 1.55 % |
| Japan | 1.39 % |
| Colombia | 1.05 % |
| Spain | 0.91 % |
| France | 0.80 % |
| Ireland | 0.71 % |
| Finland | 0.66 % |
| Switzerland | 0.61 % |
| Saudi Arabia | 0.48 % |
| Belgium | 0.39 % |
| Netherlands | 0.32 % |
| Germany | 0.32 % |
| Indonesia | 0.28 % |
| Pakistan | 0.26 % |
| Malaysia | 0.25 % |
| Singapore | 0.24 % |
| Puerto Rico | 0.23 % |
| New Zealand | 0.23 % |
| Austria | 0.23 % |
| Turkey | 0.21 % |
| Italy | 0.20 % |
| Hong Kong | 0.19 % |
| Sweden | 0.19 % |
| Guatemala | 0.19 % |
| Portugal | 0.18 % |
| Israel | 0.17 % |
| Lebanon | 0.15 % |
| Taiwan | 0.15 % |
| South Africa | 0.14 % |
| United Arab Emirates | 0.14 % |
| Greece | 0.14 % |
| Venezuela | 0.12 % |
| Costa Rica | 0.12 % |
| Argentina | 0.12 % |
| Norway | 0.12 % |
| Chile | 0.12 % |
| Philippines | 0.11 % |
| India | 0.10 % |
| Thailand | 0.10 % |
| Suriname | 0.10 % |
| Brazil | 0.09 % |
| Dominican Republic | 0.09 % |
| Egypt | 0.09 % |
| Nigeria | 0.07 % |
| China | 0.07 % |
| Iceland | 0.07 % |
| Macedonia (FYR) | 0.06 % |
| Jordan | 0.06 % |
| Luxembourg | 0.06 % |
| Panama | 0.06 % |
| Afghanistan | 0.06 % |
| United States Minor Outlying Islands | 0.06 % |
| Trinidad and Tobago | 0.06 % |
| Albania | 0.06 % |
| Syria | 0.06 % |
| Slovenia | 0.06 % |
| Iran | 0.05 % |
| Saint Helena | 0.05 % |
| Poland | 0.05 % |
| Kuwait | 0.05 % |
| Mauritius | 0.04 % |
| Bangladesh | 0.04 % |
| Honduras | 0.04 % |
| Kenya | 0.04 % |
| Bolivia | 0.04 % |
| Russian Federation | 0.03 % |
| Denmark | 0.03 % |
| Morocco | 0.03 % |
| Ecuador | 0.03 % |
| Uruguay | 0.03 % |
| Cayman Islands | 0.02 % |
| Czech Republic | 0.02 % |
| Jamaica | 0.02 % |
| Qatar | 0.02 % |
| Bahrain | 0.02 % |
| Sierra Leone | 0.02 % |
| Bulgaria | 0.02 % |
| Viet Nam | 0.02 % |
| Sri Lanka | 0.02 % |
| Belize | 0.02 % |
| Macau | 0.02 % |
| Kazakstan | 0.02 % |
| Fiji | 0.02 % |
| Cyprus | 0.02 % |
| Swaziland | 0.02 % |
| Latvia | 0.02 % |
| Malta | 0.02 % |
| South Korea | 0.02 % |
| Paraguay | 0.02 % |
| Yugoslavia | 0.01 % |
| Nepal | 0.01 % |
| Virgin Islands (British) | 0.01 % |
| American Samoa | 0.01 % |
| Algeria | 0.01 % |
| Namibia | 0.01 % |
| Romania | 0.01 % |
| Tunisia | 0.01 % |
| Azerbaijan | 0.01 % |
| Monaco | 0.01 % |
| Armenia | 0.01 % |
| Bahamas | 0.01 % |
| Seychelles | 0.01 % |
| Peru | 0.01 % |
| Virgin Islands (U.S.) | 0.01 % |
| Wallis and Futuna Islands | 0.01 % |
| Bermuda | 0.01 % |
| Ukraine | 0.01 % |
| Bosnia and Herzegovina | 0.01 % |
| Uganda | 0.01 % |
| Hungary | 0.01 % |
| Andorra | 0.01 % |
| Equatorial Guinea | < 0.01 % |
| Gibraltar | < 0.01 % |
| Senegal | < 0.01 % |
| Guam | < 0.01 % |
| Maldives | < 0.01 % |
| Estonia | < 0.01 % |
| Iraq | < 0.01 % |
| Falkland Islands | < 0.01 % |
| Barbados | < 0.01 % |
| Rwanda | < 0.01 % |
| French Guiana | < 0.01 % |
| Oman | < 0.01 % |
| UK | < 0.01 % |
| Sudan | < 0.01 % |
| Congo, The Democratic Republic of | < 0.01 % |
| Brunei Darussalam | < 0.01 % |
| Mozambique | < 0.01 % |
| Uzbekistan | < 0.01 % |
| El salvador | < 0.01 % |
| Mongolia | < 0.01 % |
| Zimbabwe | < 0.01 % |
| Niger | < 0.01 % |
| Liechtenstein | < 0.01 % |
| East Timor | < 0.01 % |
| Ghana | < 0.01 % |
| Netherlands Antilles | < 0.01 % |
|
Close window |
|